请选择您想包括的项添加到你的询价单。你可以选择项目从任何产品页面。 你的询价单将会显示在网站的右上角。
不确定您需要那些项目或者您想要一个总报价?
ELTRA ELEMENTRAC CHS-r | |||||||||
| 2) | ||||||||
88200-3100 | ![]() |
| |||||||
88200-3101 | ![]() |
| |||||||
88200-3102 | ![]() |
| |||||||
88200-3103 | ![]() |
| |||||||
88200-3109 | ![]() |
| |||||||
Further measuring range combinations on request | |||||||||
Required accessories | |||||||||
PC, Monitor, Balance | |||||||||
88600-0006 | Industrial computer | ||||||||
71015 | Computer with Intel Core i5-8400 Processor, 256 GB SSD; 8 GB RAM; Windows 10 operating system; keyboard; mouse | ||||||||
88400-0584 | Monitor, TFT (23.8 inch) | ||||||||
88600-0002 | Balance (resolution 0.0001 g) | ||||||||
88400-0592 | Laser printer | ||||||||
Required consumables / chemicals for first operations | |||||||||
88500-0004 | ELEMENTRAC CHS-r Starter-kit for 500 analyses (500 disposable porcelain boats, 50 g glass wool, 50 re-usable boats, 100 g Combsolid) | ||||||||
90200 | ![]() | Anhydrone (magnesium perchlorate), 454 g 1) | |||||||
90210 | ![]() | Sodium hydroxide, 500 g 1) | |||||||
Further options and consumables | |||||||||
Chemicals (fillings for glass and quartz tubes) | |||||||||
90200 | ![]() | Anhydrone (magnesium perchlorate), 454 g 1) | |||||||
90210 | ![]() | Sodium hydroxide, 500 g 1) | |||||||
90331 | ![]() | Glass wool, 454 g | |||||||
90332 | ![]() | Glass wool, 50 g | |||||||
92610 | ![]() | Tube of high vacuum grease, 35 g | |||||||
88600-0008 | ![]() | Combsolid, 100 g 1) | |||||||
91000-1005 | ![]() | Copper, flakes, 25 g | |||||||
90840 | ![]() | Quartz sand, 100 g | |||||||
88400-0508 | ![]() | Steel wool | |||||||
Boats | |||||||||
90160 | ![]() | Disposable porcelain boats 86 x 13 x 10 mm, 1000 pieces | |||||||
90153 | ![]() | Re-usable ceramic boats, premium, 58 x 22 x 14 mm, 500 pieces | |||||||
88600-0011 | ![]() | Re-usable ceramic boats, 95 x 13 x 10 mm, 500 pieces | |||||||
88400-0502 | ![]() | Re-usable inconel boat, 54 x 18 x 13.5 mm, 1 piece | |||||||
88400-0503 | ![]() | Re-usable inconel boat, 54 x 18 x 9 mm, 1 piece | |||||||
Tools for operation: Spatulas, tweezers, tongs and other | |||||||||
88400-0229 | ![]() | Tweezers (160 mm), curved, 1 piece | |||||||
88400-0472 | ![]() | Tweezers (145 mm), straight, 1 piece | |||||||
88400-0475 | ![]() |
| |||||||
90145 | ![]() | Tongs for ceramic crucibles and boats, 220 mm, 1 piece | |||||||
88600-0009 | ![]() | Screen glass with edge guard | |||||||
88400-0499 | ![]() | Safety glasses | |||||||
36216-2001 | Combustion boat insertion stick, 1 piece | ||||||||
36218-2001 | Combustion boat removing stick, 600 mm, 1 piece | ||||||||
Tools for storage, transporting and weighing | |||||||||
88400-0477 | ![]() |
| |||||||
88400-0517 |
| ||||||||
88400-0509 | ![]() |
| |||||||
Tools for maintenance | |||||||||
88400-0473 | ![]() |
| |||||||
88400-0490 | ![]() |
| |||||||
71010 | ![]() |
| |||||||
88600-0026 |
| ||||||||
Calibration materials | |||||||||
Calibration materials may show slight variations depending on the current lot. To see the current certification please visit www.ELTRA.com. | |||||||||
Coal: certified sulfur content | |||||||||
92511-3005 | Coal, 50 g, <0.1 % S | ||||||||
92511-3010 | ![]() | Coal, 50 g, 0.1 – 0.5 % S | |||||||
92511-3020 | ![]() | Coal, 50 g, 0.5 – 1.0 % S | |||||||
92511-3030 | ![]() | Coal, 50 g, 1.0 – 1.5 % S | |||||||
92511-3040 | ![]() | Coal, 50 g, 1.5 – 2.0 % S | |||||||
92511-3050 | ![]() | Coal, 50 g, 2.0 – 3.0 % S | |||||||
92511-3060 | ![]() | Coal, 50 g, 3.0 – 4.0 % S | |||||||
92511-3070 | ![]() | Coal, 50 g, 4.0 – 5.0 % S | |||||||
92511-3080 | ![]() | Coal, 50 g, >5.0 % S | |||||||
Coal, premium, C/H/N/S, ash, volatile content, certified | |||||||||
92550-3010 | Coal, premium, 50 g, > 1 % S | ||||||||
92550-3020 | ![]() | Coal, premium, 50 g, > 1 % S | |||||||
92550-3040 | ![]() | Coal, premium, 50 g, 1.0 – 3.0 % S | |||||||
92550-3060 | ![]() | Coal, premium, 50 g, > 3.0 % S | |||||||
Coke, premium, C/H/N/S, ash, volatile content, certified | |||||||||
92560-3010 | ![]() | Coke, premium, 50 g | |||||||
Pet coke, premium, C/H/N/S, ash, volatile content certified | |||||||||
92570-3020 | Pet coke, premium, 50 g, > 1 % S | ||||||||
92570-3040 | Pet coke, premium, 50 g, > 1 % S | ||||||||
Other | |||||||||
90812-3001 | ![]() | Limestone, 25 g, 0.04 % S | |||||||
90812-3002 | ![]() | Limestone, 25 g, 0.4 % S | |||||||
90812-3003 | Limestone, 25 g, < 5 % C | ||||||||
90812-3004 | Limestone, 25 g, 5 – 10 % C | ||||||||
90817-3001 | Soil, 25 g, > 2 % C, S | ||||||||
90817-3002 | Soil, 25 g, < 1 % C, S | ||||||||
90817-3003 | Soil, 25 g, > 2 % C, S | ||||||||
90817-3004 | Soil, 25 g, < 2 % C, < 1 % S, <2 % C; <1 % S | ||||||||
91900-1001 | ![]() | Ore, 30 g, ~1.4 % S | |||||||
91900-1002 | ![]() | Ore, 30 g, ~4.2 % S | |||||||
91900-1003 | Ore, 30 g, ~3 % S | ||||||||
Primary substances for calibration, 32 % S | |||||||||
90710-3010 | ![]() | EDTA, 50 g | |||||||
90710-3030 | Sucrose, 50 g | ||||||||
90810 | ![]() | Calcium carbonate, 100 g | |||||||
90821 | ![]() | Barium sulphate, 50 g | |||||||
90824 | ![]() | Sulfanilic acid, 50 g | |||||||
91900-2001 | Zinc sulfide, 50 g, 32 % S | ||||||||
Liquid calibration material | |||||||||
92530 | ![]() | Oil, 100 ml | |||||||
90860 | ![]() | Glycerine, 100 g | |||||||
Please note: Every analyzer requires PC, monitor, balance and some consumables (crucibles, chemicals) which have to be ordered separately |